 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUFRO 2014 World Congress</title>
	<atom:link href="http://iufro2014.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://iufro2014.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2015 13:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walter F. Mueggler-Butler Fork Research Natural Area Tour and Hike (IC-10)</title>
		<link>https://iufro2014.com/walter-f-mueggler-butler-fork-research-natural-area-tour-and-hike-ic-10-2/</link>
		<comments>https://iufro2014.com/walter-f-mueggler-butler-fork-research-natural-area-tour-and-hike-ic-10-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 18:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salt Lake City Area Tours]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2917</guid>
		<description><![CDATA[Aspen (Populus tremuloides) is the most broadly distributed tree species in North America, with a natural range extending from central Mexico northward to Alaska and Newfoundland. In the western United States, many of these highly productive ecosystems were highly altered <a class="read-more" href="https://iufro2014.com/walter-f-mueggler-butler-fork-research-natural-area-tour-and-hike-ic-10-2/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Aspen (Populus tremuloides) is the most broadly distributed tree species in North America, with a natural range extending from central Mexico northward to Alaska and Newfoundland.  In the western United States, many of these highly productive ecosystems were highly altered as a result of extreme levels of livestock grazing that coincided with the arrival of pioneers in the late 19th and early 20th Century; these conditions persist today.  During this tour we will be able to visit aspen stands that evaded these impacts and are today in near pristine condition.  These stands have been set aside within the Walter F. Mueggler-Butler Fork Research Natural Area (RNA). We will visit some of the lower elevation aspen stands within this RNA and discuss how these differ from those that experienced high levels of grazing in nearby portions of the northern Utah mountain ranges.  We will also discuss the many values and the uses of RNAs in the management of public lands in the American West. This tour involves strenuous hiking.</p>
<p><span class="sub_post">Estimated Length of Tour (Hours): 8.5</span></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/walter-f-mueggler-butler-fork-research-natural-area-tour-and-hike-ic-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Management in Alpine Ecosystems (IC-02)</title>
		<link>https://iufro2014.com/auto-draft/</link>
		<comments>https://iufro2014.com/auto-draft/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 18:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salt Lake City Area Tours]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2915</guid>
		<description><![CDATA[Little Cottonwood Canyon, just outside of Salt Lake City, is home to some of the “greatest snow on earth.” Learn about how U.S. federal land managers have partnered with companies, organizations, landowners, non-profit groups and more to help manage recreation <a class="read-more" href="https://iufro2014.com/auto-draft/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Little Cottonwood Canyon, just outside of Salt Lake City, is home to some of the “greatest snow on earth.” Learn about how U.S. federal land managers have partnered with companies, organizations, landowners, non-profit groups and more to help manage recreation in this high-use urban forest. This tour is ADA accessible.</p>
<p><span class="sub_post">Estimated Length of Tour (Hours): 6.5</span></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/auto-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have any practical information for visiting Salt Lake City?</title>
		<link>https://iufro2014.com/do-you-have-any-practical-information-for-visiting-salt-lake-city/</link>
		<comments>https://iufro2014.com/do-you-have-any-practical-information-for-visiting-salt-lake-city/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V. About Salt Lake City]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2802</guid>
		<description><![CDATA[Yes. Download the Salt Lake City Practical Information Guide for useful information you can carry with you on your trip.]]></description>
			<content:encoded><![CDATA[<p>Yes. Download the <a href="http://iufro2014.com/wp-content/uploads/2014/07/14-USD-0004.SaltLakeCity_Practical_Info.pdf://" target="_blank">Salt Lake City Practical Information Guide</a> for useful information you can carry with you on your trip. </p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/do-you-have-any-practical-information-for-visiting-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need an address and contact number for someone in the United States for my visa application. What should I use?</title>
		<link>https://iufro2014.com/i-need-an-address-and-contact-number-for-someone-in-the-united-states-for-my-visa-application-what-should-i-use/</link>
		<comments>https://iufro2014.com/i-need-an-address-and-contact-number-for-someone-in-the-united-states-for-my-visa-application-what-should-i-use/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 14:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[VIII. About U.S. Visas]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2676</guid>
		<description><![CDATA[Please use: 100 S. West Temple Salt Lake City, UT 84101 Tel: +1-970-498-1365]]></description>
			<content:encoded><![CDATA[<p>Please use:<br />
<br />100 S. West Temple<br />
<br />Salt Lake City, UT 84101<br />
<br />Tel: +1-970-498-1365</p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/i-need-an-address-and-contact-number-for-someone-in-the-united-states-for-my-visa-application-what-should-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUFRO 2014 World Congress Lists of Accepted Abstracts Are Now Available!</title>
		<link>https://iufro2014.com/iufro-2014-world-congress-lists-of-accepted-abstracts-are-now-available/</link>
		<comments>https://iufro2014.com/iufro-2014-world-congress-lists-of-accepted-abstracts-are-now-available/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 17:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2464</guid>
		<description><![CDATA[Remember to register by 30 April to keep your place on the program! List of Accepted Abstracts By Congress Theme List of Accepted Abstracts By Country]]></description>
			<content:encoded><![CDATA[<p>Remember to register by 30 April to keep your place on the program! </p>
<p><a href="http://iufro2014.com/wp-content/uploads/2014/03/accepted-abstracts-by-theme.pdf" target="_blank">List of Accepted Abstracts By Congress Theme</a></p>
<p><a href="http://iufro2014.com/wp-content/uploads/2014/03/accepted-abstracts-by-country.pdf" target="_blank">List of Accepted Abstracts By Country </a></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/iufro-2014-world-congress-lists-of-accepted-abstracts-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-01: Park City and Utah Olympic (Half-Day)</title>
		<link>https://iufro2014.com/ap-01-park-city-and-utah-olympic-half-day/</link>
		<comments>https://iufro2014.com/ap-01-park-city-and-utah-olympic-half-day/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 14:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accompanying Persons]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2421</guid>
		<description><![CDATA[AP-01: Park City and Utah Olympic (Half-Day) The Utah Olympic Park is an exciting, winter-wonderful sports mecca. This ven-ue hosted the Ski Jumping, Bobsled, Skeleton and Luge events during the 2002 Olympic Winter Games. We will have an in depth <a class="read-more" href="https://iufro2014.com/ap-01-park-city-and-utah-olympic-half-day/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="border-top: 1px solid #e7e3d7;">
<div style="float: left; width: 279px; margin-right: 10px;">
 <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg11.jpg" width="247" alt="" ></a><a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg2.jpg" alt="" width="247" /></a></div>
<div style="float: left; width: 390px;">
<h3>AP-01: Park City and Utah Olympic (Half-Day)</h3>
<div style="clear: both;"></div>
<p>The Utah Olympic Park is an exciting, winter-wonderful sports mecca. This ven-ue hosted the Ski Jumping, Bobsled, Skeleton and Luge events during the 2002 Olympic Winter Games. We will have an in depth tour of the facilities that are still used each winter for World Cup events in all of those sports. In the win-ter the park is also used every day for on-ice training of Olympic Athletes from all over the world. During the summer, Aerial Ski Jump training is held at the fa-cility and the public is invited to watch as the athletes practice their “freestyle” jumps and land in an enormous pool of water. We will have an athlete guide us through the park while explaining the intricacies and differences of each sport. You can even take a picture of you and your friends sitting in a real Bobsled, luge or skeleton. We then visit the 120 meter ski jump where you stand atop the jump looking down the outrun and into the valley below. An experience of a life-time with the pictures to prove it!</p>
<p>After touring the park we will continue on to Main street Park City and learn about this famous resort town and its fascinating history as a mining boomtown turned resort town. Today, Park City is a mecca for skiers with three separate ski areas and also the main venue for the famous Sundance Film Festival held each January. You will have a chance to visit the many shops and boutiques located on Main Street and after time to stroll and shop we will return to Salt Lake City and your hotel.</p>
<div class="pre_congress_box" style="width: 390px;">
<table>
<tbody>
<tr>
<td><span class="pre_congress_title">Dates:</span></td>
<td><span class="pre_congress_title">October 7, 2014 (1:00pm – 5:30pm, 4.5hrs)</span></td>
</tr>
<tr>
<td><span class="pre_congress_title">Cost:</span></td>
<td><span class="pre_congress_title">$57.00 per person</span> <span class="pre_congress_title">(Minimum of 30 guests, includes transportation, WL guide, and entrance fees)</span></td>
</tr>
</tbody>
</table>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/ap-01-park-city-and-utah-olympic-half-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-02: Antelope Island, Great Salt Lake and Ogden Union Station  (Full Day)</title>
		<link>https://iufro2014.com/ap-02-antelope-island-great-salt-lake-and-ogden-union-station-full-day/</link>
		<comments>https://iufro2014.com/ap-02-antelope-island-great-salt-lake-and-ogden-union-station-full-day/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 15:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accompanying Persons]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2428</guid>
		<description><![CDATA[AP-02: Antelope Island, Great Salt Lake and Ogden Union Station (Full Day) The historic Union Station is the site of 4 public museums: Browning Arms Mu-seum, Browning Kimball Car Museum, Utah State Railroad Museum and the Natural History Museum. Enjoy <a class="read-more" href="https://iufro2014.com/ap-02-antelope-island-great-salt-lake-and-ogden-union-station-full-day/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="border-top: 1px solid #e7e3d7;width: 100%;float: left;">
<p></p>
<h3 style="clear:left;margin-top:10px;margin-bottom:10px;"><a><img src="http://iufro2014.com/wp-content/uploads/2014/03/APLrgImg8.jpg" alt="" title="img5" width="696" height="206" class="alignnone size-full wp-image-1896"></a></h3>
<div style="float: left; width: 279px; margin-right: 10px;">
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg3.jpg" alt="" width="247"></a>
        </div>
<div style="float: left; width: 390px;">
<h3>AP-02: Antelope Island, Great Salt Lake and Ogden Union Station  (Full Day)</h3>
<div style="clear:both;"></div>
<p>The historic Union Station is the site of 4 public museums: Browning Arms Mu-seum, Browning Kimball Car Museum, Utah State Railroad Museum and the Natural History Museum. Enjoy learning about Mr. John M. Browning who was the world-celebrated inventor of firearms for hunting, sport, and military use. Alt-hough many of his inventions were manufactured and sold under the names such as Winchester, Remington, and Colt, they were designed in Ogden, Utah and many are on display in the museum. Continue on to the “Golden Age” of automo-biles represented by early Stearns, Pierce Arrows, Packard’s, Lincoln’s and Cadil-lac’s of the 1930’s. The Railroad Museum is dedicated to preserving the rich rail-road heritage of Utah from the original joining of the transcontinental rail-road in 1869. After time for lunch we will continue on to beautiful Antelope Island! Located within the Great Slat Lake, Antelope Island appears much as it did when the white man first came to Utah. Today Antelope Island is home to Mule Deer, Bighorn Sheep, Antelope and a Bison herd of 600 animals. We continue on to the visitors Center where you will learn the historical and geological significance of the area and possibly have time to dip a foot into the Salt Lake. Don’t forget your cameras and binoculars for viewing of the numerous animals and birds that call Antelope Island home.</p>
<div style="clear:both;"></div>
<div class="pre_congress_box" style="height:auto">
<table>
<tbody>
<tr>
<td><span class="pre_congress_title">DATES:</span></td>
<td><span class="pre_congress_title">October 9, 2014  (9:00am – 4:30pm, 7.5hrs)</span></td>
</tr>
<tr>
<td><span class="pre_congress_title">Cost:</span></td>
<td><span class="pre_congress_title">$74.00 per person <br />
            	(Minimum of 30 guests, includes transportation,<br />
                WL guide, and entrance fees)</span></td>
</tr>
</tbody>
</table></div>
</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/ap-02-antelope-island-great-salt-lake-and-ogden-union-station-full-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-03: Great Salt Lake and Salt Lake City (Half-Day)</title>
		<link>https://iufro2014.com/ap-03-great-salt-lake-and-salt-lake-city-half-day/</link>
		<comments>https://iufro2014.com/ap-03-great-salt-lake-and-salt-lake-city-half-day/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 15:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accompanying Persons]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2430</guid>
		<description><![CDATA[AP-03: Great Salt Lake and Salt Lake City (Half-Day) This tour is a complete look at what makes Salt Lake City so unique and an afternoon tour full of contrasts. Begin your tour by visiting “America’s Dead Sea” the Great <a class="read-more" href="https://iufro2014.com/ap-03-great-salt-lake-and-salt-lake-city-half-day/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="border-top: 1px solid #E7E3D7; float: left; width: 100%;">
<p></p>
<div style="float: left; width: 279px; margin-right: 10px;">
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg4.jpg" alt="" width="247"></a><br />
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg5.jpg" alt="" width="247"></a>
        </div>
<div style="float: left; width: 390px;">
<h3>AP-03: Great Salt Lake and Salt Lake City (Half-Day)</h3>
<div style="clear:both;"></div>
<p>This tour is a complete look at what makes Salt Lake City so unique and an afternoon tour full of contrasts. Begin your tour by visiting “America’s Dead Sea” the Great Salt Lake. You’ll hear tales of its origin, and the many legends the lake has spawned. When we arrive at the lake you will have a chance to view the Saltair Pavilion and continue on to the Marina where you will a chance to touch the salty water and take photos of the incredi-ble vista afforded by the largest Salt Lake in the western hemisphere.</p>
<p>          We continue our tour by seeing the historic downtown area, including the world-famous Mormon Temple Square, which took 40 years to build. The next stop on the tour is the newly renovated Utah State Capitol. Following the drive through historic downtown and the residential ”Avenues” you’ll proceed onto The University of Utah. Founded in 1850, the “U”, was the first university built West of the Missouri river and was home to the 2002 Olympic Athletes village. You’ll continue on through Fort Douglas and This Is the Place Heritage Park before returning to downtown. As you prepare for you evening activities you will leave knowing you’ve had a complete overview of Salt Lake City.</p>
<div style="clear:both;"></div>
<div class="pre_congress_box" style="height:auto">
<table>
<tbody>
<tr>
<td><span class="pre_congress_title">DATES:</span></td>
<td><span class="pre_congress_title">October 9, 2014  (1:00pm – 5:00pm, 4hrs)</span></td>
</tr>
<tr>
<td><span class="pre_congress_title">Cost:</span></td>
<td><span class="pre_congress_title">$42.00 per person  <br />
            	(Minimum of 30 guests, includes transportation,<br />WL guide, and entrance fees)</span></td>
</tr>
</tbody>
</table></div>
</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/ap-03-great-salt-lake-and-salt-lake-city-half-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-04: Gardens of Salt Lake with Temple Square &amp; Red Butte (Half-Day)</title>
		<link>https://iufro2014.com/ap-04-gardens-of-salt-lake-with-temple-square-red-butte-half-day/</link>
		<comments>https://iufro2014.com/ap-04-gardens-of-salt-lake-with-temple-square-red-butte-half-day/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accompanying Persons]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2432</guid>
		<description><![CDATA[AP-04: Gardens of Salt Lake with Temple Square &#038; Red Butte (Half-Day) We begin our private Garden Tour with a visit to Temple Square the heart of Salt Lake City and the Headquarters of The Church of Jesus Christ of <a class="read-more" href="https://iufro2014.com/ap-04-gardens-of-salt-lake-with-temple-square-red-butte-half-day/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="border-top: 1px solid #E7E3D7; float: left; width: 100%;">
<p></p>
<div style="float: left; width: 279px; margin-right: 10px;">
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg6.jpg" alt="" width="247"></a><br />
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg7.jpg" alt="" width="247"></a>
        </div>
<div style="float: left; width: 390px;">
<h3>AP-04: Gardens of Salt Lake with Temple Square &#038; Red Butte (Half-Day)</h3>
<div style="clear:both;"></div>
<p>We begin our private Garden Tour with a visit to Temple Square the heart of Salt Lake City and the Headquarters of The Church of Jesus Christ of Latter-day Saints. The Square is managed to show a naturalistic approach to planting design. The Mormon Conference Center Roof Garden (4 acres) imitates native grassland, with wild flowers and water channels. After touring the gar-dens of Temple Square you will travel to Red Butte Garden. At Red Butte Garden and Arbo-retum you will take a guided tour through their 20 acres of display gardens and learn about the flora and fauna in an unparalleled setting of mountain beauty. The Garden features a 1,500-acre arboretum with over 9,000 specimens of trees and shrubs from around the globe. The arboretum collection dates back to 1931. With over 150 acres of gardens with walking paths and natural area with hiking trails, Red Butte Garden is the largest botanical and ecological center in the Intermountain West that tests, displays and interprets regional horticulture. </p>
<div style="clear:both;"></div>
<div class="pre_congress_box" style="height:auto">
<table>
<tbody>
<tr>
<td><span class="pre_congress_title">DATES:</span></td>
<td><span class="pre_congress_title">October 10, 2014  (8:00am – 12:00pm, 4hrs)</span></td>
</tr>
<tr>
<td><span class="pre_congress_title">Cost:</span></td>
<td><span class="pre_congress_title">$52.00 per person  <br />
            	(Minimum of 30 guests, includes transportation, <br />WL guide, and entrance fees)</span></td>
</tr>
</tbody>
</table></div>
</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/ap-04-gardens-of-salt-lake-with-temple-square-red-butte-half-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-05: Snowbird Resort and Tram to the Top of the Wasatch  (Half-Day)</title>
		<link>https://iufro2014.com/ap-05-snowbird-resort-and-tram-to-the-top-of-the-wasatch-half-day/</link>
		<comments>https://iufro2014.com/ap-05-snowbird-resort-and-tram-to-the-top-of-the-wasatch-half-day/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 15:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accompanying Persons]]></category>

		<guid isPermaLink="false">http://iufro2014.com/?p=2434</guid>
		<description><![CDATA[AP-05: Snowbird Resort and Tram to the Top of the Wasatch (Half-Day) Traverse the eastern border of the Salt Lake Valley, following the ancient shoreline of Lake Bonne-ville. Drive up Little Cottonwood Canyon in the Wasatch Mountain Range, the westernmost <a class="read-more" href="https://iufro2014.com/ap-05-snowbird-resort-and-tram-to-the-top-of-the-wasatch-half-day/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="border-top: 1px solid #E7E3D7; float: left; width: 100%;">
<p></p>
<div style="float: left; width: 279px; margin-right: 10px;">
        <a style="margin-bottom: 10px; float: left;"><img class="alignnone size-full wp-image-1901" title="img1" src="http://iufro2014.com/wp-content/uploads/2014/03/APSmlImg8.jpg" alt="" width="247"></a>
        </div>
<div style="float: left; width: 390px;">
<h3>AP-05: Snowbird Resort and Tram to the Top of the Wasatch  (Half-Day)</h3>
<div style="clear:both;"></div>
<p>Traverse the eastern border of the Salt Lake Valley, following the ancient shoreline of Lake Bonne-ville. Drive up Little Cottonwood Canyon in the Wasatch Mountain Range, the westernmost face of the Rocky Mountains. We will stop at the beautiful and modern Snowbird Ski and Sum-mer Resort, one of Utah’s premier ski resorts. This afternoon, you will take a thrilling aerial tram ride to the “Roof of the Rockies,” where breathtaking vistas unfold in every direction. Standing on the top of Hidden Peak at 11,000 feet you can see mountains in all directions with a spectacular view of the Salt Lake Valley and Mineral Basin. Be sure to keep a sharp eye out for local neighbors-moose, deer, golden eagles, mountain goats, squirrels, marmots, Steller’s jays, and more. You will have time to walk around the peak and enjoy the views before returning down to the Snowbird base and then back to your hotel in time for evening activities. </p>
<div style="clear:both;"></div>
<div class="pre_congress_box" style="height:auto">
<table>
<tbody>
<tr>
<td><span class="pre_congress_title">DATES:</span></td>
<td><span class="pre_congress_title">October 10, 2014  (1:00pm – 5:30pm, 4.5hrs)</span></td>
</tr>
<tr>
<td><span class="pre_congress_title">Cost:</span></td>
<td><span class="pre_congress_title">$67.00 per person  <br />
            	(Minimum of 30 guests, includes transportation,<br />WL guide, and entrance fees)</span></td>
</tr>
</tbody>
</table></div>
</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://iufro2014.com/ap-05-snowbird-resort-and-tram-to-the-top-of-the-wasatch-half-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
